On Wednesday, Major League Soccer announced the players who are eligible for Stage 2 of the Re-Entry Draft, which will be held at 2 pm ET on Thursday.
The Re-Entry Draft selection order is determined by the reverse order of the final 2018 standings, taking into account postseason performance (see below).
Players available in Stage 2 of the Re-Entry Draft include:
- Players not eligible for free agency who will be at least 23 years old in 2018 with a minimum of three years of MLS experience
- Players not eligible for free agency who have not received a bona fide offer and who are at least 25 years old with a minimum of four years of MLS experience, or are at least 30 years old with a minimum of eight years of MLS experience
Related:Re-Entry Draft rules
Players available for selection in Stage 2
| Player | Club | Status | 
|---|---|---|
| Aja, Jose | Vancouver Whitecaps FC | Option Decline | 
| Andriuskevicius, Vytas | D.C. United | Option Decline | 
| Barnes, Giles | Colorado Rapids | Option Decline | 
| Beland-Goyette, Louis | Montreal Impact | Option Decline | 
| Brown, Calle | Seattle Sounders FC | Option Decline | 
| Cole, Ashley | LA Galaxy | Option Decline | 
| Conner, Drew | Chicago Fire | Option Decline | 
| De Leeuw, Michael | Chicago Fire | Option Decline | 
| Dean, Christian | Chicago Fire | Option Decline | 
| Ellis, Kevin | D.C. United | Option Decline | 
| Figueroa, Maynor | FC Dallas | Option Decline | 
| Fisher, Kyle | Montreal Impact | Option Decline | 
| Gil, Luis | Houston Dynamo | Out of Contract | 
| Grella, Mike | Columbus Crew SC | Option Decline | 
| Hollinger-Janzen, Femi | New England Revolution | Option Decline | 
| Jeffrey, Jared | D.C. United | Option Decline | 
| Kemp, Taylor | D.C. United | Out of Contract | 
| Lampson, Matt | Minnesota United FC | Option Decline | 
| Laryea, Richie | Orlando City SC | Option Decline | 
| Lefevre, Wandrille | Option Decline | |
| Lyon, Charlie | LAFC | Option Decline | 
| Mallace, Calum | LAFC | Option Decline | 
| Marquez, Richard | Philadelphia Union | Option Decline | 
| Maund, Aaron | Vancouver Whitecaps FC | Option Decline | 
| McBean, Jack | Colorado Rapids | Option Decline | 
| McCarthy, John | Philadelphia Union | Out of Contract | 
| McLain, Patrick | Chicago Fire | Option Decline | 
| McNamara, Tommy | New York City FC | Option Decline | 
| Mulholland, Luke | Real Salt Lake | Option Decline | 
| Olum, Lawrence | Portland Timbers | Option Decline | 
| Opare, Kofi | D.C. United | Option Decline | 
| Peay, Taylor | Real Salt Lake | Option Decline | 
| Phillips, Demar | Real Salt Lake | Option Decline | 
| Remick, Dylan | Houston Dynamo | Option Decline | 
| Ricketts, Tosaint | Toronto FC | Option Decline | 
| Rivas, Carlos | New York Red Bulls | Option Decline | 
| Roberts, Quillan | LAFC | Option Decline | 
| Rowe, Brian | Vancouver Whitecaps FC | Option Decline | 
| Salazar, Michael | Montreal Impact | Option Decline | 
| Silva, Luis | Real Salt Lake | Option Decline | 
| Solignac, Luis | Chicago Fire | Option Decline | 
| Sunny | Real Salt Lake | Option Decline | 
| Sylvestre, Brian | LA Galaxy | Option Decline | 
| Venegas, Johan | Minnesota United FC | Out of Contract | 
| Villa, David | New York City FC | Out of Contract | 
| Villarreal, Jose | Orlando City SC | Option Decline | 
| Watts, Jared | Houston Dynamo | Option Decline | 
| Worra, Travis | D.C. United | Out of Contract | 
| Yaro, Joshua | Philadelphia Union | Option Decline | 
Draft Order
- San Jose Earthquakes
- Orlando City SC
- Colorado Rapids
- Chicago Fire
- Toronto FC
- Minnesota United FC
- Houston Dynamo
- New England Revolution
- Montreal Impact
- Vancouver Whitecaps FC
- LA Galaxy
- Philadelphia Union
- D.C. United
- FC Dallas
- LAFC
- Real Salt Lake
- Columbus Crew SC
- New York City FC
- Seattle Sounders FC
- Sporting Kansas City
- New York Red Bulls
- Portland Timbers
- Atlanta United
- FC Cincinnati
 
              


